| Availability: | |
|---|---|
| Quantity: | |
4310
KOTIAN
Product model
4310
Chemical name
Epoxy Soybean Acrylate
Technical indicators
Subject | Criteria |
Appearance | Light yellow viscous transparent liquid |
Color (Fe-Co) | ≤ 13 |
Viscosity (cps/25℃) | 20000-35000(NDJ-79 type viscometer) |
Acid value (mg KOH/g) | ≤10.0 |
Functionality | 2 |
Refractive index (25℃) | 1.478±0.005 |
Density(g/ml) | 1.05±0.02 |
Package (kg) | 200(iron drum) |
Suggested applications
All kinds of various UV coatings for paper, wood, ink, etc.
