| Availability: | |
|---|---|
| Quantity: | |
8312
KOTIAN
Product model
8312
Chemical name
Pentaerythritol triacrylate (PET3A)
Technical indicators
Subject | Criteria |
Appearance | Yellowish transparent liquid |
Color (Fe-Co) | ≤ 50 |
Viscosity (cps/25℃) | 400-1200(NDJ-79 type viscometer) |
Acid value (mg KOH/g) | ≤ 0.2 |
Water (%) | ≤ 0.2 |
Refractive index (25℃) | 1.482±0.005 |
Density(g/ml) | 1.19±0.02 |
Polymerization inhibitor (MeHQ, ppm) | 1250-15000 |
Hydroxyl value (mg KOH/g) | 100-125 |
Package (kg) | 200(Iron drum) |
Suggested applications
UV resin synthesis, various types of coatings, inks and adhesives.
